HII Pumps is a designer and manufacturer of a wide range of air driven liquid pumps, air driven gas boosters, air driven air pressure amplifiers; electric gas boosters, high-pressure valves and components. We offer standard products and custom configurations. Pneumatic Driven Liquid Pumps / Pneumatic & Electric Driven Gas Boosters / Air Amplifier Systems / Pneumatic & Electric Driven Nitrogen & Oxygen & Hydrogen & Helium & Argon & Carbon Dioxide & Mixed Gas Systems / Hydrostatic Test Pumps / High Pressure Components & Valves.
TWO STAGE
Maximum Pressure PSI (BAR) | Minimum Gas Inlet Pressure | Maximum Discharge Flow @ 70-CPM | ||
Model | Inlet | Outlet | PSI (BAR) | SCFM (LPM) |
0714 | 510 (35) | 1,700 (117) | 30 (2) | 7.02 (199) |
0730 | 220 (15) | 4,500 (310) | 30 (2) | 3.12 (88) |
0750 | 115 (8) | 7,500 (517) | 30 (2) | 1.7 (48) |
1430 | 820 (57) | 4,100 (283) | 80 (6) | 5.89 (167) |
1450 | 450 (31) | 7,500 (517) | 80 (6) | 3.25 (92) |
1492 | 250 (17) | 14,500 (1,000) | 80 (6) | 1.18 (33) |
3050 | 2,200 (152) | 7,200 (497) | 300 (21) | 6.93 (196) |
3092 | 1,300 (90) | 14,000 (966) | 300 (21) | 4.04 (114) |
5092 | 4,200 (290) | 12,500 (862) | 500 (34) | 7.36 (208) |
DOUBLE ACTING
Maximum Pressure PSI (BAR) | Minimum Gas Inlet Pressure | Maximum Discharge Flow @ 70-CPM | ||
Model | Inlet | Outlet | PSI (BAR) | SCFM (LPM) |
0707 | 800 (55) | 800 (55) | 30 (2) | 21.9 (620) |
1414 | 1,500 (103) | 1,500 (103) | 80 (6) | 21.54 (610) |
3030 | 3,500 (241) | 3,500 (241) | 300 (21) | 22.22 (629) |
5050 | 6,000 (414) | 6,000 (414) | 500 (34) | 21.39 (606) |
9292 | 6,000 (414) | 13,000 (897) | 800 (55) | 12 (340) |
2011©Copyright HII Group. All Rights Reserved