PMU-29E Portable Tank & Pump Liquid Dispensing Unit
PMU-29E Portable Tank & Pump Liquid Dispensing Unit
PORTABLE FLUID DISPENSERS & PORTABLE FLUID SERVICING UNITS
*
Portable Hydraulic Fluid Servicing Unit, High Pressure
P/N: 89198-100, NSN: 1730-01-088-4611
Military Fluid Servicing Unit
The Fluid Service Unit is used to dispense hydraulic fluid from
its two-gallon reservoir into an enclosed hydraulic system. The
hydraulic system may be pressurized or unpressurized. The
reservoir is filled from a one-gallon container of hydraulic fluid.
The container is placed in the unit’s holder between the upper
and lower piercers and the handle is latched. The hydraulic
fluid is dispensed through a hose by use of the unit’s hand pump. A sight gauge indicates fluid level in the reservoir. The Fluid Service Unit is portable with a built-in carrying handle.
Item | Characteristic |
Fluid Type | MIL-H-5606, MIL-H-83282 |
Capacity | 2 gallons reservoir plus 1 gallon container |
Dimension | 14”Diameter Base by 21-25/32”high |
Weight (net) | 28 lbs without fluid) |
Weight (Shipping) | 30 lbs (without fluid) |
Housing Material | Cast Aluminium; all exposed surfaces hard anodized |
Base Protection | Thick Neoprene Cushion |
Upper and Lower Can Seals | Neoprene Gasket |
Delivery Pressure | 0 – 250 PSI |
Delivery Volume | 1.5 fluid ounces per single pump stroke |
FILTERS: | |
Vent Valve | 25-micron (absolute) |
Suction Line | 3-micron absolute standard throwaway |
In Line Hose | 2-micron nominal, 15-micron absolute |
HOSE | |
Length | 7 feet standard |
Type | Medium pressure, neoprene braided to MIL-H-8794 |
Output Connector | 7/16-20 Female (AN818-4D) |
Seals | MIL-Standard performed Packing |
*
Jet Engine Oil Tank & Pump Servicing Unit
P/N: 88019-100, NSN: 4930-01-276-5885
Military Fluid Servicing Unit
Provide a means of manually dispensing lubrication oil, MIL-L-7808, to aircraft systems.
Supply Tank: 3 Gallon Overflow Tank: 2 Gallon Supply Filtration: 10-micron Dry Weight: 95 lbs
PMU-29E Portable Tank & Pump Liquid Dispensing Unit
Portable Hydraulic Fluid Servicing Unit, High Pressure (0 – 3,000 PSI Output Pressure),
P/N: 080026-100, NSN: 4920-01-602-5069
Military Fluid Servicing Unit
Item |
Characteristics |
Fluid Type | MIL-PRF-83282; MIL-H-5606; MIL-DTL-17111; or other hydraulic fluids as specified by the customer. |
Capacity | 3 U.S. Gallons |
Delivery Pressure | 0-3000 psig (adjustable) |
Delivery Volume, Dual Mode Low Pressure High Pressure | 18 ounces per full stroke 1.2 ounces per full stroke |
Storage/Operating Temperature | -20°F to +120°F |
Storage/Operating Humidity | 0% – 100% Relative Humidity |
Dimensions | |
Length | 15 inches (housing); 17 inches (with handle) |
Width | 13.7 inches |
Height | 17 inches |
Weight (empty) | 17 pounds (approx) |
Weight (gross) | 42 pounds (approx) |
Material Composition | |
Housing | Crosslinked Polyethylene |
Top Cover Assembly | Anodized aluminium |
Filters | |
Fill/Breather | 40-micron nominal |
In-line (hose) | 3-micron absolute |
Hose | |
Length | 15 feet, or as required |
Type | High-pressure, Teflon lined, stainless steel braided, neo- prene covered. JIC swivel on both ends, or as required |
Output Port Connection | Size-6, JIC, Swivel or as required by the customer |
Seals | Buna-N or Viton |
*
Portable Hydraulic Fluid Servicing Unit, P/N: 061481-100, NSN: 3040-01-546-5962
Military Fluid Servicing Unit
Item |
Characteristics |
Fluid Type | MIL-PRF-83282; MIL-DTL-17111; or other hydraulic fluids as specified by the customer. |
Capacity | 2.5 U.S. Gallons |
Delivery Pressure | 10-150 psig (adjustable), with pressure gauge |
Delivery Volume | 3 ounces per full stroke |
Storage/Operating Temperature | -20°F to +120°F |
Storage/Operating Humidity | 0% – 100% Relative Humidity |
Dimensions | |
Length | 16 inches (housing); 17 inches (with handle) |
Width | 14 inches |
Height | 17 inches |
Weight (empty) | 18 pounds |
Weight (gross) | 32 pounds |
Material Composition | |
Housing | Ethylene-based Polymer, ICORENE C517 |
Top Cover Assembly | Hard anodized aluminium |
Filters | |
Fill/Breather | 40-micron (nominal) |
In-line (hose) | 3-micron (absolute) |
Hose | |
Length | 15 Feet |
Type | Medium pressure, Teflon lined, stainless steel braided, neoprene covered. JIC swivel on both ends. |
Output Tube Connector | Size-4, JIC Swivel |
Seals | Viton |
*
Portable Hydraulic Fluid Servicing Unit, P/N: 061481-100S
Item |
Characteristics |
Fluid Type | Skydrol hydraulic fluid |
Capacity | 3 U.S. Gallons |
Delivery Pressure | 10-100 psig (adjustable) |
Delivery Volume | 3 ounces per full stroke |
Storage/Operating Temperature | -20°F to +120°F |
Storage/Operating Humidity | 0% – 100% Relative Humidity |
Dimensions | |
Length | 15 inches (housing); 18 inches (with handle) |
Width | 13.7 inches |
Height | 17 inches |
Weight (empty) | 18 pounds (approx) |
Weight (gross) | 32 pounds (approx) |
Material Composition | |
Housing | Crosslinked Polyethylene |
Top Cover Assembly | Anodized aluminium |
Filters | |
Fill/Breather | 10-micron (nominal) |
In-line (hose) | 3-micron (absolute) |
Hose | |
Length | 15 Feet |
Type | Medium pressure, Teflon lined, stainless steel braided, neoprene covered. JIC swivel on both ends. |
Output Tube Connector | Size-4, JIC Swivel or as required by the customer |
Seals | EPR or EPDM |
*
Portable Engine Oil Servicing Unit, P/N: 061475-100, NSN: 3040-01-546-4129
Military Fluid Servicing Unit
Item |
Characteristics |
Fluid Type | MIL-PRF-23699; or other engine oils as specified by the customer. |
Capacity | 2.5 U.S. Gallons |
Delivery Pressure | 10-75 psig (adjustable), with pressure gauge |
Delivery Volume | 3 ounces per full stroke |
Storage/Operating Temperature | -20°F to +120°F |
Storage/Operating Humidity | 0% – 100% Relative Humidity |
Dimensions | |
Length | 16 inches (housing); 17 inches (with handle) |
Width | 14 inches |
Height | 17 inches |
Weight (empty) | 22 pounds |
Weight (gross) | 38 pounds |
Material Composition | |
Housing | Crosslinked Polyethylene |
Top Cover Assembly | Hard anodized aluminium |
Filters | |
Fill/Breather | 40-micron (nominal) |
Canister | 3-micron (absolute) |
Hose | |
Length | 15 Feet |
Type | Medium pressure, Teflon lined, stainless steel braided, neoprene covered. JIC swivel on both ends. |
Output Tube Connector | MS24475-1, or as specified by customer |
Seals | Viton |
*
Portable PAO Fluid Servicing Unit, P/N: 080620-100
Military Fluid Servicing Unit
Item |
Characteristics |
Fluid Type | PAO, MIL-PRF-87252; or other fluids as specified by the customer. |
Capacity | 2.5 U.S. Gallons |
Delivery Pressure | 0-150 psig (adjustable), with pressure gauge |
Delivery Volume | 3 ounces per full stroke |
Storage/Operating Temperature | -20°F to +120°F |
Storage/Operating Humidity | 0% – 100% Relative Humidity |
Dimensions | |
Length | 16 inches (housing); 17 inches (with handle) |
Width | 14 inches |
Height | 17 inches |
Weight (empty) | 22 pounds |
Weight (gross) | 35 pounds |
Material Composition | |
Housing | Crosslinked Polyethylene |
Top Cover Assembly | Hard anodized aluminium |
Filters | |
Fill/Breather | 40-micron (nominal) |
Canister | 3-micron (absolute) |
Hose | |
Length | 15 Feet |
Type | Medium pressure, Teflon lined, stainless steel braided, |
neoprene covered. JIC swivel on both ends.Output Tube Connectoras specified by customerSealsViton
*
Portable Transmission Fluid Servicing Unit, P/N: 061466-100, NSN: 3040-01-546-4146
Military Fluid Servicing Unit
Item |
Characteristics |
Fluid Type | MIL-PRF-85734; MIL-PRF-23699; or other transmission fluids as specified by the customer. |
Capacity | 2.5 U.S. Gallons |
Delivery Pressure | 10-75 psig (adjustable), pressure gauge optional |
Delivery Volume | 3 ounces per full stroke |
Storage/Operating Temperature | -20°F to +120°F |
Storage/Operating Humidity | 0% – 100% Relative Humidity |
Dimensions | |
Length | 16 inches (housing); 17 inches (with handle) |
Width | 14 inches |
Height | 17 inches |
Weight (empty) | 21 pounds |
Weight (gross) | 38 pounds |
Material Composition | |
Housing | Crosslinked Polyethylene |
Top Cover Assembly | Hard anodized aluminium |
Filters | |
Fill/Breather | 40-micron (nominal) |
Canister | 3-micron (absolute) |
Hose | |
Length | 15 Feet |
Type | Medium pressure, Teflon lined, stainless steel braided, neoprene covered. JIC swivel on both ends. |
Output Tube Connector | 37° flare to ½” tube |
Seals | Viton |
*
Portable Rotor Fluid Servicing Unit, P/N: 0614 79-100, NSN: 3040-01-546-4126
Military Fluid Servicing Unit
Item |
Characteristics |
Fluid Type | MIL-PRF-21260; SAE J1899; SAE J2360; or other rotorfluids as specified by the customer. |
Capacity | 2.5 U.S. Gallons |
Delivery Pressure | 10-50 psig (adjustable), with pressure gauge |
Delivery Volume | 3 ounces per full stroke |
Storage/Operating Temperature | -20°F to +120°F |
Storage/Operating Humidity | 0% – 100% Relative Humidity |
Dimensions | |
Length | 16 inches (housing); 17 inches (with handle) |
Width | 14 inches |
Height | 17 inches |
Weight (empty) | 21 pounds |
Weight (gross) | 37 pounds |
Material Composition | |
Housing | Crosslinked Polyethylene |
Top Cover Assembly | Hard anodized aluminium |
Filters | |
Fill/Breather | 40-micron (nominal) |
In-line (hose) | 3-micron (absolute) |
Hose | |
Length | 15 Feet |
Type | Medium pressure, Teflon lined, stainless steel braided, neoprene covered. JIC swivel on both ends. |
Output Tube Connector | Size-8 JIC swivel |
Seals | Viton |
*
Portable Hydraulic Fluid Servicing Unit, FSU-1-5-3K
Military Fluid Servicing Unit (Delivery Pressure: 0 to 3,000 PSI)
Portable Hydraulic Fluid Servicing Unit, FSU-1-5-3
Fluid Servicing Unit (Delivery Pressure: 0 to 200 PSI)
Item |
Characteristics |
Fluid Type | MIL-PRF-83282; MIL-H-5606; MIL-DTL-17111; or other hydraulic fluids as specified by customer. |
Capacity | 4.5 U.S. Gallons |
Delivery Pressure | 0-3000 psig or 0-200 psig (adjustable) |
Deliver Volume | 0.7 Cu. inches per full stroke |
Storage/Operating Temperature | -20oF to + 120oF |
Storage/Operating Humidity | 0% – 100% Relative Humidity |
Dimensions | |
Length | 13.8 inches |
Width | 6.8 inches |
Height | 18.5 inches |
Weight | |
Weight (empty) | 18 pounds (approx) |
Weight (gross) | 50 pounds (approx) |
Material Composition | |
Housing | Polyethylene, with added compound to prohibit ESD |
Filters | |
Fill/Breather | 10-micron (nominal) |
In-line (hose) | 2-micron (absolute) |
Hose | |
Length | 5 Feet or as specified by customer |
Type | Medium pressure, Teflon lined, stainless steel braided, neoprene covered. JIC swivel on both ends. |
Output Tube Connector | Size-6, JIC Swivel or as required by customer |
Seals | Buna-N |
PMU-29E Portable Tank & Pump Liquid Dispensing Unit
2011©Copyright HII Group. All Rights Reserved